专业至诚 优质服务
专注深孔钻机床设计制造
WDS/GB series numerically-controlled deep hole drilling machine WDS/GB series numerically-controlled deep hole drilling machine is a special machine tool for drilling pressure vessel tubesheet holes, which adopts gun drilling method for small diameter holes and BTA method for large diameter holes. With digital control and macro program, it is a deep hole drilling machine with high efficiency and high quality for the processing of tubesheet holes. |
|||
主要技术参数 | 单位 | WDS/GB series(tubesheet drilling machine) | |
Main technical parameters | Unit | WDS/GB600-CNC | WDS/GB1000-CNC |
钻孔直径范围 Drilling diameter range | mm | Gun drill(4-30);BTA(20-50); Gun drill(4-30)+BTA(20-50) | |
钻孔深度 Maximum drilling depth | mm | 600 | 1000可根据客户要求定(available according to customer's requirements) |
工作台尺寸 Worktable size | mm | 2000×1500 | 4000×1600 |
工作台承重 Worktable load | kg | 20000 | 30000 |
工作台至主轴中心高 Height from worktable to spindle center | mm | 250(available according to customer's requirements) | |
主轴个数 Spindle number | pcs | 1 / 2 | |
主轴转速 Maximum spindle resolution | r/min | 6000 | |
主轴进给速度 Spindle feed rate | mm/min | 10-350 | |
快速移动速度 Fast moving speed | mm/min | 4000 | |
冷却液压力 Maximum coolant pressure | MPa | 10 | |
冷却液流量 Maximum coolant flow | L/min | To be determined according to the aperture requirements | |
机床总功率约 Total power of machine tool (approx) | Kw | 25 | |
机床外形尺寸约 Machine tool dimensions (approx) | mm | 5000x4210x3200 | 5000x5000x3200 |
机床重量约 Machine tool weight (approx) | T | 20 | 25 |
所有参数以合同为准 All parameters are subject to the specification in the contract, |